CJZ球心截止阀连接尺寸
型 号 | 通径/mm | 压力/MPa |
CJZ-H(F)10 | 10 | H:31.5 F:21 |
CJZ-H(F)15 | 15 | |
CJZ-H(F)20 | 20 | |
CJZ-H(F)25 | 25 | |
CJZ-H(F)32 | 32 | |
CJZ-H(F)50 | 50 | 21 |
CJZ-H(F)80 | 80 |
CJZQ-HF球心截止阀连接尺寸
型号 | 尺寸/mm | |||||||
DN | L1 | L2 | L3 | L4 | L5 | D | h | |
CJZQ-H10F | 10 | 91 | 37 | 56 | 28.3 | 100 | M8 | 55 |
CJZQ-H15F | 15 | 88 | 37 | 65 | 35.4 | 120 | M8 | 59 |
CJZQ-H20F | 20 | 97 | 37 | 75 | 43.8 | 140 | M10 | 70 |
CJZQ-H25F | 25 | 111 | 48 | 88 | 51.6 | 160 | M12 | 80 |
CJZQ-H32F | 32 | 131 | 54 | 105 | 60.1 | 180 | M14 | 87 |
CJZQ-F球心截止阀连接尺寸
型号 | 尺寸/mm | ||||||||
DN | L1 | L2 | L3 | L4 | D1 | D2 | A×B | h | |
CJZQ-F50F | 50 | 170 | 75 | 200 | 83.5 | Ф156 | M20 | 120×125 | 140 |
CJZQ-F80F | 80 | 225 | 95 | 300 | 113.1 | Ф218 | M24 | 182×182 | 190 |
CJZQ-HL球心截止阀连接尺寸
型号 | 尺寸/mm | ||||||||
DN | L1 | L2 | L3 | L4 | D1 | D2 | S×S | h | |
CJZQ-H10L | 10 | 1.8 | 38 | 100 | 100 | 20 | M27×1.5 | 56×56 | 55 |
CJZQ-H15L | 15 | 1.8 | 41 | 105 | 120 | 24 | M30×1.5 | 60×60 | 59 |
CJZQ-H20L | 20 | 2.4 | 47 | 121 | 140 | 30 | M36×2 | 70×70 | 70 |
CJZQ-H25L | 25 | 2.4 | 55 | 135 | 160 | 35 | M42×2 | 75×75 | 80 |
CJZQ-H32L | 32 | 2.4 | 64 | 160 | 180 | 40 | M52×2 | 90×90 | 87 |